|
 |
 |
|
|
 |
Documents |
|
 |
U.S. Hotel performance for week ending 27 June 2009 The U.S. hotel industry posted declines in all three key performance measurements during the week of 21-27 June 2009, according to data from STR. In year-over-year measurements, the industry’s occupancy fell 8.7 percent to end the week at 65.4 percent. Average daily rate dropped 9.5 percent to finish the week at US$97.49. Revenue per available room for the week decreased 17.4 percent to finish at US$63.74.

|
|
 |
 |
 |
The Ultimate Cover Letter | By Stephen Rushmore It's been said that when you know someone who becomes unemployed, it's a recession. When you become unemployed, it's a depression. Unfortunately, in today's down cycle, too many people are unemployed. In addition, students graduating from schools also face a very difficult job market. finding a job can be challenging. It takes drive, perseverance, creativity and luck. What doesn't take luck is putting together a great cover letter and resume that grabs the attention of the reader and leads to an interview.

|
|
 |
 |
 |
Cap Rates Continue Their Trend Downward in Q2 Summary | By Gregory Hartmann As the next installment to my March 2009 article published in Hotel News Now, I thought it best to literally pick up where I left off on that date. In the last paragraph of that article I concluded that because Strategic Hotel Capital (BEE on NYSE) has a cap rate below 10%, over 200 basis points below the next lowest, its share price may still have potential for further declines. At that time, cap rates ranged from 9.6% (for BEE) to 15.4% (for Host) and averaged 12.8% for all seven REITS based on their March 2, 2009 share prices and 2008 year-end statistics. My final sentence read, "So whether you are lowering your income on a TTM basis or forecasting 2009, you can safely anticipate most of those cap rates to trend downward through 2010."

|
|
 |
 |
 |
Market Snapshot - Geneva, Switzerland The Geneva hotel market is fundamentally prosperous and stable. Commercial demand in the city is driven mainly by the many international and government organizations and banking institutions in and around Geneva. Leisure demand is strong in the winter months, as European tourists travel through Geneva to go skiing in the Swiss and French Alps. In summer, Geneva is frequented by mostly Middle Eastern clients, as they consider the city a shopping heaven. Geneva registered around 1.3 million arrivals in 2008, with around 77% of them coming from abroad.

|
|
 |
 |
 |
A few shining stars among global markets | hotelnewsnow.com The current economic downturn facing the hotel industry is unique in the sense that is has reached global levels not see in decades. Year to date ending April, across the four world regions (Americas, Asia Pacific, Europe and Middle East/Africa) room demand and room revenue are down and in many cases have hit double digit declines. Among the bleak news we have been inundated with over the past three quarters, it is always good when you find a few shining stars.

|
|
 |
 |
 |
European Chain Hotels Market Review – May 2009 London the most resilient | In May 2009, occupancy levels in the London hotel market increased by 1.5 percentage points compared with May 2008. Whilst average room rate declined by 5.4%, London hoteliers were able to decrease their payroll expenses by 1.6%, resulting in a decline of just 2.9% in profit per available room (IBFC). “The ability of London hotels to achieve occupancy levels in excess of 80% despite the recession reflects the strength of demand in the city” said Jonathan Langston, managing director, TRI Hospitality Consulting. “Additionally, London hoteliers have maintained a tight control over payroll expenses as a response to reduced revenue levels, reflecting the flexibility of the British workforce relative to several continental European countries.”

|
|
 |
 |
 |
UK Chain Hotels Market Review – May 2009 | TRI Hospitality The impact of the recession on UK hotels lessened slightly in May, according to the latest. HotStats survey by industry experts, TRI Hospitality Consulting. The rate of decline in occupancy is slowing. For the first 5 months of this year occupancy at UK hotels was down 3.7 points but for May it was down 2.7 points. The decline in rate was slightly more but this was not enough to make the decline in RevPAR worse. RevPAR was down 10.9% in May and down 11.8% for the first 5 months. Most importantly, profit, as measured by income before fixed charges, was down 18.1% for the first 5 months but down significantly less at 12.6% for the month of May.

|
|
 |
 |
 |
U.S. performance for May 2009 | STR The U.S. hotel industry posted declines in all three key performance measurements during May, according to data from STR. In year-over-year measurements, the industry’s occupancy fell 11.8 percent to end the month at 55.7 percent. Average daily rate dropped 9.8 percent to finish the month at US$97.03. Revenue per available room for the month decreased 20.4 percent to finish at US$54.05.

|
|
 |
 |
 |
US results for 7-13 June 2009 | STR The U.S. hotel industry posted declines in all three key performance measurements during the week of 7-13 June 2009, according to data from STR. In year-over-year measurements, the industry’s occupancy fell 10.1 percent to end the week at 61.0 percent. Average daily rate dropped 9.4 percent to finish the week at US$96.61. Revenue per available room for the week decreased 18.6 percent to finish at US$58.96.

|
|
 |
 |
 |
US results for 1-6 June 2009 | STR The U.S. hotel industry posted declines in all three key performance measurements during the week of 31 May-6 June 2009, according to data from STR. In year-over-year measurements, the industry’s occupancy fell 13.9 percent to end the week at 56.6 percent. Average daily rate dropped 10.5 percent to finish the week at US$95.90. Revenue per available room for the week decreased 22.9 percent to finish at US$54.24.

|
|
 |
|
|
|
 |
|
 |
 |
|

Copyright© 1995-2009 Hospitality Net™ All rights reserved.
Trademarks and product names are the property of their respective owners. -
-
|
 |
|
 |
|