Americas

The Americas region reported declines in all three key performance metrics when reported in U.S. dollars for January 2009, according to data compiled from STR and STR Global. Occupancy for the region dropped 10.5 percent to 46.5 percent; ADR dropped 6.1 percent to US$102.33; and RevPAR dropped 15.9 percent to US$47.54.

Country Occupancy % change ADR % change RevPAR % change
Argentina 50.7% -20.1% ARS 500.45 +17.2% ARS 253.65 -6.3%
Brazil 54.9% -7.5% BRL 187.04 +3.8% BRL 102.71 -4.0%
Canada 47.8% -5.7% CAD 124.28 +0.9% CAD 59.36 -4.9%
Mexico 51.9% -11.3% MXN 1797.19 +22.8% MXN 931.85 +8.8%
United States 45.9% -10.7% USD 100.66 -5.2% USD 46.24 -15.3%

For full details Click here.


Europe

The European hotel industry reported mixed year-over-year results when reported in U.S. dollars, euros and British pounds for January 2009, according to data compiled from STR Global. Figures for occupancy, average daily rate and revenue per available room range from double-digit losses to double-digit gains, depending on the market and the currency used for comparison.

Country Occupancy % change ADR % change RevPAR % change
Germany 47.7% -8.3% EUR83.25 -2.8% EUR39.67 -10.9%
Italy 39.2% -17.5% EUR112.71 -8.6% EUR44.19 -24.6%
Russia 34.1% -23.2% RUB6186.00 -7.6% RUB2109.34 -29.0%
Spain 44.4% -14.5% EUR83.17 -6.2% EUR36.88 -19.8%
United Kingdom 55.8% -7.3% GBP74.77 -5.1% GBP41.69 -12.0%

For full details Click here.


Middle East

The Middle East/Africa region reported mixed year-over-year results when reported in U.S. dollars for January 2009, according to data compiled from STR Global. The region’s occupancy dropped 13.7 percent to 55.4 percent; ADR increased 6.9 percent to US$173.28; and RevPAR decreased 7.7 percent to US$95.98.

Country Occupancy % change ADR % change RevPAR % change
Egypt 54.3% -22.0% EGP477.42 +15.4% EGP259.12 -10.0%
Israel 43.6% -30.3% ILS533.98 +17.2% ILS233.05 -18.3%
Saudi Arabia 49.5% -8.7% SAR723.90 +25.8% SAR358.06 +14.9%
South Africa 56.3% -10.3% ZAR824.33 +6.2% ZAR464.04 -4.7%
United Arab Emirates 68.3% -16.6% AED1122.52 -5.5% AED766.26 -21.2%

For full details Click here.


Asia/Pacific

Hotels in the Asia/Pacific region reported double-digit decreases when reported in US dollars for all three key performance metrics for January 2009, according to data compiled by STR Global. The Asia/Pacific region’s occupancy dropped 18.3 percent to 54.3 percent; ADR declined 12.2 percent to US$125.31; and RevPAR fell 28.3 percent to US$68.09.

Country Occupancy % change ADR % change RevPAR % change
Australia 70.8% -2.3% AUD175.96 +0.4% AUD124.56 -1.8%
China 42.5% -29.2% CNY767.19 -10.7% CNY326.05 -36.7%
India 57.0% -23.2% INR8401.83 -16.2% INR4791.15 -35.7%
Japan 60.9% -7.2%% JPY13709.44 -2.1% JPY8343.62 -9.1%
Singapore 63.0% -21.1% SGD259.81 -11.3% SGD163.65 -30.1%

For full details Click here.


Konstanze Auernheimer (STR Global)
Director of Marketing
+44 (0)207 922 1961
STR Global